VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,296,294 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,753.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,266,765.8 GB  582,918,769
2 Iran (ISLAMIC Republic Of)  98,478,736.1 GB  5,310,331,594
3 Russian Federation  87,432,185.2 GB  1,387,483,153
4 Japan  66,822,666.9 GB  690,909,170
5 United States  52,258,593.4 GB  1,080,465,329
6 Taiwan  50,057,963.5 GB  787,418,051
7 France  45,934,148.2 GB  586,966,077
8 Indonesia  37,933,233.6 GB  884,741,963
9 India  35,491,932.0 GB  765,739,615
10 China  29,434,313.9 GB  770,516,207
11 Viet Nam  29,030,630.0 GB  494,379,931
12 Thailand  19,239,719.5 GB  343,403,962
13 United Arab Emirates  15,513,498.2 GB  515,988,487
14 Hong Kong  14,550,655.5 GB  235,554,802
15 Myanmar  12,769,474.3 GB  223,971,273
16 Philippines  12,762,686.5 GB  314,311,823
17 Malaysia  11,735,610.5 GB  139,137,702
18 Turkmenistan  11,413,321.7 GB  153,674,084
19 Bangladesh  9,453,703.8 GB  386,960,283
20 Ukraine  9,279,678.1 GB  530,496,976
21 Canada  7,984,830.2 GB  81,723,185
22 Saudi Arabia  7,849,018.4 GB  107,550,950
23 Germany  7,774,929.4 GB  239,650,280
24 Turkey  6,648,622.1 GB  97,685,280
25 Singapore  6,605,434.8 GB  379,103,103
26 Iraq  5,635,862.0 GB  224,231,120
27 Australia  5,488,765.4 GB  112,054,983
28 Brazil  5,192,849.6 GB  1,363,986,111
29 United Kingdom  5,161,010.8 GB  125,849,558
30 Lao People's Democratic Republic  4,421,697.1 GB  72,931,884
31 Pakistan  4,300,604.8 GB  103,965,433
32 Nigeria  3,605,061.5 GB  432,265,247
33 Cambodia  3,150,625.5 GB  91,916,056
34 Kenya  3,046,313.5 GB  182,805,720
35 Mexico  2,438,972.7 GB  43,443,860
36 Argentina  2,082,553.4 GB  29,505,714
37 Oman  1,983,373.1 GB  36,098,706
38 Spain  1,930,711.1 GB  20,848,560
39 Netherlands  1,894,093.7 GB  50,003,816
40 Armenia  1,452,628.9 GB  4,862,488
41 Egypt  1,345,953.1 GB  37,407,889
42 Qatar  1,328,978.7 GB  18,769,589
43 Algeria  1,323,683.8 GB  36,687,959
44 Nepal  1,321,019.2 GB  19,615,093
45 Syrian Arab Republic  1,277,930.3 GB  234,886,166
46 Jordan  1,267,741.8 GB  25,243,400
47 Italy  1,213,048.6 GB  14,746,767
48 Somalia  1,125,274.6 GB  50,889,593
49 New Zealand  1,116,515.4 GB  14,871,728
50 Kyrgyzstan  1,114,852.4 GB  12,515,709
51 Macau  1,043,989.5 GB  18,948,318
52 Sudan  1,038,875.5 GB  39,089,918
53 Kazakhstan  1,022,941.7 GB  14,942,960
54 Colombia  1,012,227.2 GB  19,507,089
55 Sweden  990,843.8 GB  17,083,115
56 Ghana  934,415.7 GB  55,039,605
57 Austria  924,071.5 GB  14,518,060
58 Venezuela  840,308.3 GB  25,622,782
59 Chile  811,146.0 GB  14,033,570
60 Belarus  807,064.7 GB  21,454,229
61 Romania  778,682.8 GB  13,381,174
62 Peru  761,011.2 GB  10,520,203
63 Ethiopia  745,141.6 GB  38,736,960
64 Cote D'ivoire  712,180.8 GB  9,739,808
65 Mongolia  692,436.8 GB  11,279,484
66 Libyan Arab Jamahiriya  671,723.3 GB  18,980,055
67 Kuwait  664,796.1 GB  10,251,296
68 Morocco  646,240.7 GB  25,183,965
69 Poland  626,856.0 GB  8,752,196
70 Azerbaijan  594,754.3 GB  10,525,342
71 Latvia  586,372.6 GB  3,001,869
72 Yemen  572,865.9 GB  19,514,017
73 Ecuador  563,289.3 GB  53,527,596
74 Norway  542,056.6 GB  4,675,847
75 Switzerland  512,527.2 GB  35,757,360
76 Palestinian Territory Occupied  498,039.0 GB  12,365,474
77 Belgium  467,992.6 GB  6,241,088
78 South Africa  457,961.0 GB  16,930,978
79 Finland  433,467.9 GB  3,888,885
80 Tanzania United Republic of  418,019.0 GB  10,593,651
81 Afghanistan  399,043.8 GB  14,829,582
82 Israel  397,981.0 GB  8,998,103
83 Uganda  371,398.3 GB  18,880,440
84 Portugal  364,156.0 GB  5,686,400
85 Denmark  329,440.1 GB  3,012,372
86 Lithuania  318,576.0 GB  4,043,300
87 Hungary  316,122.2 GB  4,817,047
88 Czech Republic  314,252.2 GB  4,901,164
89 Gabon  293,924.6 GB  2,945,131
90 Georgia  291,787.5 GB  3,517,951
91 Guinea  281,240.9 GB  8,590,311
92 Greece  261,691.8 GB  3,726,352
93 Sri Lanka  251,594.8 GB  6,449,859
94 Bahrain  224,200.4 GB  3,610,488
95 Tunisia  216,244.2 GB  6,043,886
96 Brunei Darussalam  210,788.7 GB  1,597,658
97 Bulgaria  209,868.4 GB  4,105,085
98 Dominican Republic  208,445.3 GB  6,854,141
99 Lebanon  202,233.4 GB  9,004,110
100 Guatemala  201,698.0 GB  4,367,615
101 Uzbekistan  200,919.7 GB  3,990,733
102 Serbia  196,896.7 GB  3,531,657
103 Panama  182,159.2 GB  4,942,821
104 Bolivia  180,618.6 GB  3,188,127
105 Djibouti  162,502.3 GB  4,240,363
106 Paraguay  154,229.0 GB  2,061,524
107 Ireland  135,339.8 GB  1,873,911
108 Slovenia  132,333.4 GB  1,544,472
109 Croatia (LOCAL Name: Hrvatska)  113,731.3 GB  1,125,516
110 Costa Rica  113,514.4 GB  1,693,173
111 Slovakia (SLOVAK Republic)  109,565.5 GB  1,228,612
112 Moldova Republic of  106,111.2 GB  2,669,808
113 Albania  103,390.8 GB  2,335,118
114 Cuba  103,055.1 GB  2,677,904
115 Bosnia and Herzegowina  102,755.5 GB  933,289
116 Mauritius  98,554.8 GB  1,314,236
117 Jamaica  90,663.9 GB  2,065,432
118 Bhutan  81,071.9 GB  1,678,826
119 Estonia  80,223.8 GB  1,047,757
120 Uruguay  76,064.1 GB  1,116,119
121 Luxembourg  60,650.5 GB  1,318,550
122 Honduras  60,138.0 GB  1,393,949
123 Benin  59,822.7 GB  6,903,520
124 Antigua and Barbuda  58,265.0 GB  1,621,364
125 Cyprus  54,858.7 GB  5,259,528
126 Togo  53,817.4 GB  1,412,264
127 Maldives  51,863.2 GB  902,659
128 Senegal  51,206.7 GB  1,939,101
129 Guam  50,453.7 GB  979,793
130 Northern Mariana Islands  42,979.6 GB  267,654
131 Macedonia  41,887.0 GB  653,017
132 Trinidad and Tobago  41,682.2 GB  637,351
133 Rwanda  40,326.5 GB  1,305,157
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,428.9 GB  3,198,000
136 Timor-leste  33,918.5 GB  736,419
137 Mozambique  33,286.9 GB  2,386,396
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,638.9 GB  815,563
140 Barbados  28,621.5 GB  343,674
141 Madagascar  28,537.8 GB  750,485
142 Nicaragua  26,975.5 GB  521,008
143 Malta  26,562.2 GB  501,794
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,873.8 GB  1,198,572
146 Iceland  24,839.1 GB  750,146
147 Puerto Rico  24,123.5 GB  644,817
148 Palau  23,941.7 GB  183,419
149 Reunion  23,266.8 GB  93,440
150 Seychelles  22,111.6 GB  3,413,875
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,247.5 GB  1,444,454
153 Angola  20,504.7 GB  731,066
154 Mali  18,266.8 GB  1,060,075
155 Burkina Faso  18,073.1 GB  1,561,475
156 Montenegro  17,679.0 GB  370,514
157 Bahamas  17,568.5 GB  345,397
158 Mauritania  17,508.9 GB  529,369
159 Zambia  16,200.3 GB  653,586
160 Zimbabwe  15,936.9 GB  2,280,766
161 Saint Lucia  14,959.5 GB  180,735
162 Guyana  13,893.6 GB  298,929
163 Malawi  13,182.4 GB  189,031
164 Papua New Guinea  12,627.1 GB  193,566
165 Suriname  11,170.5 GB  309,903
166 Samoa  9,843.2 GB  21,058
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.6 GB  387,560
169 French Polynesia  8,851.4 GB  185,375
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,334
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.4 GB  190,479
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,188.8 GB  59,487
178 South Sudan  6,182.4 GB  336,637
179 Dominica  5,276.4 GB  293,840
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,195.5 GB  274,945
182 Equatorial Guinea  5,150.8 GB  315,661
183 Congo  4,512.8 GB  122,942
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.5 GB  42,900
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,679
192 Cape Verde  2,742.7 GB  127,802
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,259.9 GB  84,893
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,013.0 GB  51,066
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.5 GB  195,276
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,809.4 GB  74,926
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,116
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4