Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,065 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21371271492 2026/04/27 8:13:33 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21371271491 2026/04/27 8:13:27 (0 mins ago) In-use 0 mins Egypt Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371271490 2026/04/27 8:12:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21371271489 2026/04/27 8:12:55 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371271488 2026/04/27 8:12:33 (1 mins ago) 8:13:46 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 1.71 MB
VPN-21371271487 2026/04/27 8:12:24 (1 mins ago) 8:12:35 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 0.25 MB
VPN-21371271486 2026/04/27 8:12:22 (1 mins ago) 8:12:54 0 mins Australia Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21371271485 2026/04/27 8:12:11 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21371271484 2026/04/27 8:11:50 (2 mins ago) 8:11:53 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21371271483 2026/04/27 8:11:45 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21371271482 2026/04/27 8:10:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371271481 2026/04/27 8:10:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21371271480 2026/04/27 8:10:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371271479 2026/04/27 8:10:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271478 2026/04/27 8:10:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271477 2026/04/27 8:10:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271476 2026/04/27 8:10:44 (3 mins ago) In-use 3 mins Singapore Japan 126.15.x.x OpenVPN In-use
VPN-21371271475 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371271474 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371271473 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271472 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21371271471 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271470 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371271469 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271468 2026/04/27 8:10:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271467 2026/04/27 8:10:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21371271466 2026/04/27 8:10:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271465 2026/04/27 8:10:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271464 2026/04/27 8:10:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271463 2026/04/27 8:10:41 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21371271462 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271461 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371271460 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271459 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21371271458 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271457 2026/04/27 8:10:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271456 2026/04/27 8:10:39 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21371271455 2026/04/27 8:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271454 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371271453 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins Singapore Japan 126.15.x.x OpenVPN In-use
VPN-21371271452 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271451 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371271450 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271449 2026/04/27 8:10:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271448 2026/04/27 8:10:37 (3 mins ago) In-use 3 mins Indonesia Japan 60.113.x.x SoftEther VPN (TCP) In-use
VPN-21371271447 2026/04/27 8:10:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271446 2026/04/27 8:10:37 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21371271445 2026/04/27 8:10:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371271444 2026/04/27 8:10:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271443 2026/04/27 8:10:36 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21371271442 2026/04/27 8:10:36 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21371271441 2026/04/27 8:10:36 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21371271440 2026/04/27 8:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271439 2026/04/27 8:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271438 2026/04/27 8:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271437 2026/04/27 8:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271436 2026/04/27 8:10:34 (3 mins ago) In-use 3 mins Nigeria Japan 180.16.x.x OpenVPN In-use
VPN-21371271435 2026/04/27 8:10:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271434 2026/04/27 8:10:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271433 2026/04/27 8:10:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271432 2026/04/27 8:10:33 (3 mins ago) In-use 3 mins Bangladesh Japan 118.17.x.x OpenVPN In-use
VPN-21371271431 2026/04/27 8:10:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 118.17.x.x OpenVPN In-use
VPN-21371271430 2026/04/27 8:10:33 (3 mins ago) In-use 3 mins France Japan 220.57.x.x OpenVPN In-use
VPN-21371271429 2026/04/27 8:10:33 (3 mins ago) 8:11:25 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21371271428 2026/04/27 8:10:33 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21371271427 2026/04/27 8:10:32 (3 mins ago) 8:10:37 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21371271426 2026/04/27 8:10:32 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21371271425 2026/04/27 8:10:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371271424 2026/04/27 8:10:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371271423 2026/04/27 8:10:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271422 2026/04/27 8:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271421 2026/04/27 8:10:31 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21371271420 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271419 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Somalia Japan 202.231.x.x OpenVPN In-use
VPN-21371271418 2026/04/27 8:10:30 (3 mins ago) 8:10:35 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371271417 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21371271416 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371271415 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271414 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371271413 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271412 2026/04/27 8:10:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271411 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21371271410 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271409 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins India Japan 183.91.x.x OpenVPN In-use
VPN-21371271408 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271407 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371271406 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21371271405 2026/04/27 8:10:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271404 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins France Japan 125.51.x.x OpenVPN In-use
VPN-21371271403 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371271402 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins Myanmar Japan 220.102.x.x OpenVPN In-use
VPN-21371271401 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271400 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371271399 2026/04/27 8:10:28 (3 mins ago) 8:10:35 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371271398 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371271397 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271396 2026/04/27 8:10:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271395 2026/04/27 8:10:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371271394 2026/04/27 8:10:27 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271393 2026/04/27 8:10:27 (3 mins ago) In-use 3 mins Indonesia Japan 202.231.x.x OpenVPN In-use
VPN-21371271392 2026/04/27 8:10:26 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271391 2026/04/27 8:10:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271390 2026/04/27 8:10:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271389 2026/04/27 8:10:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271388 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271387 2026/04/27 8:10:25 (3 mins ago) 8:10:36 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21371271386 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21371271385 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271384 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Japan Japan 60.138.x.x OpenVPN In-use
VPN-21371271383 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21371271382 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271381 2026/04/27 8:10:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271380 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271379 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371271378 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371271377 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21371271376 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271375 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21371271374 2026/04/27 8:10:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271373 2026/04/27 8:10:24 (3 mins ago) 8:10:36 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.77 MB
VPN-21371271372 2026/04/27 8:10:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21371271371 2026/04/27 8:10:23 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271370 2026/04/27 8:10:23 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271369 2026/04/27 8:10:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271368 2026/04/27 8:10:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271367 2026/04/27 8:10:22 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21371271366 2026/04/27 8:10:22 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21371271365 2026/04/27 8:10:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271364 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271363 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271362 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271361 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271360 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21371271359 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271358 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271357 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271356 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21371271355 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21371271354 2026/04/27 8:10:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271353 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21371271352 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271351 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271350 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271349 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271348 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins Brazil Japan 27.83.x.x OpenVPN In-use
VPN-21371271347 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371271346 2026/04/27 8:10:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271345 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271344 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21371271343 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371271342 2026/04/27 8:10:19 (3 mins ago) 8:10:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.42 MB
VPN-21371271341 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271340 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Spain Japan 153.190.x.x OpenVPN In-use
VPN-21371271339 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271338 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271337 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271336 2026/04/27 8:10:19 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271335 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271334 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271333 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21371271332 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271331 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271330 2026/04/27 8:10:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21371271329 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21371271328 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271327 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271326 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21371271325 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371271324 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271323 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21371271322 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins France Japan 59.134.x.x OpenVPN In-use
VPN-21371271321 2026/04/27 8:10:17 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271320 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271319 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21371271318 2026/04/27 8:10:16 (3 mins ago) 8:10:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21371271317 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271316 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21371271315 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271314 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271313 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21371271312 2026/04/27 8:10:16 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 121.132.x.x SoftEther VPN (UDP) In-use
VPN-21371271311 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271310 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Viet Nam Japan 118.237.x.x OpenVPN In-use
VPN-21371271309 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins India South Africa 102.23.x.x OpenVPN In-use
VPN-21371271308 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271307 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21371271306 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Australia Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21371271305 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Japan Japan 120.75.x.x OpenVPN In-use
VPN-21371271304 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271303 2026/04/27 8:10:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271302 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21371271301 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21371271300 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21371271299 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21371271298 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21371271297 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271296 2026/04/27 8:10:14 (3 mins ago) 8:10:31 0 mins Switzerland Korea Republic of 121.175.x.x OpenVPN 0.27 MB
VPN-21371271295 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271294 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Somalia Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21371271293 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21371271292 2026/04/27 8:10:14 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271291 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21371271290 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21371271289 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21371271288 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21371271287 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21371271286 2026/04/27 8:10:13 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 114.204.x.x OpenVPN In-use
